Careers · 8 open requisitions
Work on the layer under everything
We publish the band, the screening tier, the on-call obligation and the shift pattern on every requisition, because people who take infrastructure jobs are entitled to know what the job actually is before the third conversation.
Median tenure is 9.2 years. That is the only recruitment claim we make, and it is the only one that has ever mattered. The work is specific, occasionally physical, sometimes at three in the morning, and almost never visible from outside. Some of it is uncomfortable; those requisitions say so in the body text rather than at interview.
All bands are annual, in credits, exclusive of shift differential, on-call allowance and the retention schedule. Bands are not negotiated upward at offer, and are not negotiated downward either.
How we hire
- Application read by the hiring manager, not by a filter. Five working days.
- Screening call, 30 minutes, with the recruiter for the team named on the requisition.
- Technical or desk conversation, 90 minutes, with two people you would work beside.
- Site visit, half a day, at the facility named on the requisition. You will walk a hall.
- Offer, with the band, the screening tier and the on-call obligation stated in writing.
No take-home exercise, no panel of eight, no culture round. Four conversations and a hall.
Open requisitions
8 roles
| Req | Role | Location | Type | Band (credits) | Posted |
|---|---|---|---|---|---|
| SLS-2419 | Network Security Engineer, ICE Systems Platform Defence — ICE Systems | Ostrow Line (OST1), Central Plains · on-site 4 days | Full time, permanent | 176,000 – 224,000 | 2026-08-11 |
| SLS-2431 | Information Broker, Commercial Intelligence Commercial Intelligence — Desk 3 | Longwater East (LWR2), North Atlantic · on-site 5 days | Full time, permanent · commission-bearing | 132,000 – 168,000 | 2026-07-29 |
| SLS-2447 | Threat Analyst, Trace Operations Platform Defence — Trace Operations | Kestrel Flats (KSF1), Central Plains · on-site 5 days | Full time, permanent | 118,000 – 149,000 | 2026-09-02 |
| SLS-2452 | Data Centre Technician (Night Shift) Hall Operations — Night Watch | Grayling (GRY2), Pacific Rim · on-site, 22:00–06:00 | Full time, permanent · shift | 61,000 – 78,000 | 2026-09-15 |
| SLS-2388 | Hardware Engineer, Routing Silicon Silicon — Forwarding Plane | Kestrel Flats (KSF1), Central Plains · on-site 5 days | Full time, permanent | 198,000 – 256,000 | 2026-06-03 |
| SLS-2460 | Incident Response Lead Incident Command | Longwater East (LWR2), North Atlantic · hybrid, 3 days on-site | Full time, permanent · on-call | 205,000 – 248,000 | 2026-08-26 |
| SLS-2468 | Compliance Analyst, Lawful Access Regulatory & Lawful Access | Longwater (LWR1), North Atlantic · on-site 5 days | Full time, permanent | 124,000 – 158,000 | 2026-09-08 |
| SLS-2371 | Archivist II, Retained Cache Retention & Archive | Dunmore Deep (DNM1), Central Plains · on-site 5 days | Full time, permanent | 96,000 – 121,000 | 2026-05-19 |
Requisition numbers are not sequential with opening date; they are allocated by the function that raised them.
Teams
Who you would be joining
| Platform Defence | Barrier, Ward and Sentry, plus Trace Operations. 210 people across three regions. |
|---|---|
| Silicon | Forwarding-plane design, verification and bring-up. 88 people, all at Kestrel Flats. |
| Hall Operations | The halls themselves: power, mechanical, remote hands, Night Watch. 1,340 people. |
| Incident Command | Every Sev-1 and Sev-2, and the reviews afterwards. 26 people, four regions. |
| Commercial Intelligence | Valuation and placement of information arising from network operation. 41 people. |
| Regulatory & Lawful Access | Orders, registers, refusals, transparency reporting. 19 people. |
| Retention & Archive | What the network keeps, and the catalogue that reaches it. 12 people. |
Terms of employment
The same package in every region
Adjusted for statutory minimums where a region requires more, never where it allows less. Shift differential is paid on the roster rather than on the hours actually worked, which costs us money and removes an argument.
Screening applies to every role and is renewed every two years for the duration of employment. Tier 1 is identity, right to work and financial. Tier 2 adds residency and net-presence history over seven years. Tier 3 adds a counterparty declaration and an annual net-worth attestation. Screening is conducted in-house.
| Pension | 9% employer, no matching requirement, vested from day one |
|---|---|
| Health cover | Regional scheme, dependants included, no exclusion for shift work |
| Leave | 31 days plus regional holidays; 36 days after five years |
| Shift differential | 11% nights, 15% weekend nights, paid on the roster not on the hours |
| On-call allowance | 2,600 credits per week carried, whether or not you are paged |
| Training | Fully funded to qualification, including the ones that let you leave |
| Relocation | Up to 22,000 credits, no clawback after 12 months |
| Retention schedule | Paid at 24, 60 and 120 months. The 120-month payment is the largest |
Speculative applications. We keep them for twelve months and read them when a requisition opens in the function you named. Send to careers@starlightservers.net: a name, an email, and what you would like to do. Nothing else, and no attachments — they are stripped at the gateway.