Network
Where the network physically is
Four regions, twelve buildings, 46 halls. Every figure below is contracted rather than installed, and every facility is one we own outright. There are no partner sites on this list and there never have been.
Regions
Four regions
| Region | Facilities | Halls | Regional edge | Intra-region RTT |
|---|---|---|---|---|
| Central Plains | 5 | 17 | Kestrel Flats (KSF1) | 0.9 ms |
| North Atlantic | 3 | 12 | Longwater East (LWR2) | 1.4 ms |
| Pacific Rim | 2 | 10 | Grayling (GRY2) | 2.1 ms |
| Southern Reach | 2 | 7 | Verrin Sound (VRS1) | 3.6 ms |
Central Plains
The oldest region and the densest. Five sites inside a 380 km triangle, every pair carried on at least three diverse paths. Most of the network still routes through here whether the traffic means to or not.
North Atlantic
Cable-landing region. Five subsea systems, two of which we own outright; the remainder are IRU capacity on 25-year terms. Thule Reach is unstaffed for eleven days in twelve.
Pacific Rim
Highest growth, thinnest redundancy. Grayling and Pale Harbour are diverse on paper and share one 60 km duct section in practice; the remediation is funded and dated.
Southern Reach
Newest region. Built to a single standard rather than acquired, which shows in the change-failure figures and in nothing else.
Facilities
Facility register
Codes are the operational names and appear on tickets, invoices and requisitions. Numbering is historical; gaps in a sequence are not errors and are not annotated.
| Code | Facility | Region | Comm. | Halls | m² | MW | Fabric | Status |
|---|---|---|---|---|---|---|---|---|
| KSF1 | Kestrel Flats Original site. Hall 1 retains the 1981 busway and is not sold. | Central Plains | 1981 | 4 | 14,200 | 47 | 400G | Operating |
| KSF3 | Kestrel Flats West Two of six halls energised. Phase 2 handover Q3. | Central Plains | 2026 | 2 | 8,000 | 30 | 800G | Commissioning |
| MRH1 | Marrow Hill Legacy fabric. No new allocations; renewals honoured to 2034. | Central Plains | 1992 | 2 | 6,400 | 18 | 100G | Operating |
| OST1 | Ostrow Line Carrier hotel. 31 networks on-net at the meet-me. | Central Plains | 1997 | 4 | 12,900 | 40 | 400G | Operating |
| DNM1 | Dunmore Deep Subsurface, 94 m. Groundwater loop; no evaporative draw. | Central Plains | 2022 | 5 | 19,400 | 70 | 800G | Operating |
| LWR1 | Longwater Registered office. Cable landing 400 m south. | North Atlantic | 1986 | 3 | 9,800 | 31 | 400G | Operating |
| LWR2 | Longwater East Largest single-building footprint on the network. | North Atlantic | 2004 | 5 | 21,600 | 74 | 800G | Operating |
| THR1 | Thule Reach Free cooling 341 days/yr. Crew rotations are fortnightly. | North Atlantic | 2012 | 4 | 15,500 | 61 | 800G | Operating |
| PLH1 | Pale Harbour Four subsea systems terminate in the adjacent vault. | Pacific Rim | 2001 | 3 | 10,300 | 34 | 400G | Operating |
| GRY2 | Grayling Hall count includes one hall not available for customer allocation. | Pacific Rim | 2009 | 7 | 24,800 | 88 | 800G | Operating |
| SBC1 | Sable Court Two independent grid feeds, separate substations. | Southern Reach | 2014 | 3 | 11,700 | 42 | 400G | Operating |
| VRS1 | Verrin Sound Wind-fed; 71% of annual draw contracted at source. | Southern Reach | 2019 | 4 | 18,200 | 66 | 800G | Operating |
| Total halls | 46 |
|---|---|
| Total technical white space | 172,800 m² |
| Total contracted load | 601 MW |
Peering
Open policy, AS64502
We peer with anyone at a common exchange, settlement-free, with no ratio requirement and no minimum traffic volume. This has been the policy since 1996 and the circumstances under which we would change it do not exist.
- Minimum: one exchange in common, a maintained PeeringDB-equivalent record, and a 24-hour NOC.
- We announce customer and internal prefixes only, RPKI-signed, no transit prefixes.
- Requests to
peering@starlightservers.net, answered within two working days. - We will depeer for prefix hijacking and for nothing else. There have been three.
Private interconnect inside any of our halls is a cross-connect, priced per connect per month, and is not conditioned on a transit purchase.
| Fabric | Site | Capacity |
|---|---|---|
| Kestrel Exchange | KSF1 | 400G ×2 |
| Kestrel Exchange South | KSF1 | 400G |
| Ostrow Meet-Me | OST1 | 400G ×4 |
| Marrow Peering Fabric | MRH1 | 100G |
| Dunmore Fabric | DNM1 | 800G ×2 |
| Longwater Internet Exchange | LWR1 | 400G ×2 |
| Longwater East Fabric | LWR2 | 800G ×4 |
| Thule Reach IX | THR1 | 400G |
| Pale Harbour Exchange | PLH1 | 400G ×2 |
| Grayling Fabric | GRY2 | 800G ×4 |
| Grayling Fabric (secondary) | GRY2 | 400G |
| Sable Court IX | SBC1 | 400G ×2 |
| Verrin Sound Fabric | VRS1 | 800G ×2 |
| Southern Reach Regional | SBC1 | 100G |
Maintenance
Standing windows
| Region | Primary | Reserve | Notice |
|---|---|---|---|
| Central Plains | Tue 02:00 – 06:00 | Wed 01:00 – 05:00 | 10 working days |
| North Atlantic | Wed 01:00 – 05:00 | Thu 01:00 – 05:00 | 10 working days |
| Pacific Rim | Thu 15:00 – 19:00 UTC | Fri 15:00 – 19:00 UTC | 10 working days |
| Southern Reach | Tue 16:00 – 20:00 UTC | Wed 16:00 – 20:00 UTC | 10 working days |
Planned work is notified ten working days ahead with a stated impact and a stated rollback. Emergency work is notified when it starts, which is the honest description of what emergency means.
Defence promotions — Barrier rulesets — run weekly inside the reserve window and are not individually notified, as provided for in the service schedule. Ward threshold changes are not notified.
MRH1 legacy fabric. Read-only migration begins 2026-11-02. Renewals are honoured to 2034; no new allocations are being taken.