About
Forty-seven years of the same job
Starlight Servers exists to own and run physical network infrastructure. We have not diversified, been acquired, taken outside capital or issued equity to anyone who does not work here, and we have declined to enter every adjacent market we have been offered.
This is not modesty. Infrastructure rewards a long memory: the 1981 busway at Kestrel Flats is still energised, the 1996 peering policy is still the policy, and the counter-plane design decision taken in 1988 is why the current silicon can be instrumented the way it is. Companies that change direction every eight years cannot own a building for forty.
We are aware that most of the industry regards what we do as a commodity, and that websites are considered the interesting part. Websites are weather. We are the ground.
Company
- Incorporated
- 1979
- Renamed
- 1991
- Ownership
- Private
- Outside capital
- None
- Staff
- 3,117
- Median tenure
- 9.2 yrs
- Facilities
- 12
- Registered office
- LWR1
History
Dates that still matter operationally
| Year | Event |
|---|---|
| 1979 | Incorporated as Starlight Line & Conduit. Two employees and a licence to lay duct. |
| 1981 | Kestrel Flats (KSF1) commissioned. Four halls, 6 MW, a building nobody else wanted. |
| 1986 | Longwater (LWR1) commissioned. First cable landing 400 m south of the site. |
| 1988 | First in-house forwarding silicon, SL-1. The merchant parts could not hold the table. |
| 1991 | Renamed Starlight Servers, Inc. The conduit business is retained and still trades. |
| 1994 | Commercial Intelligence desk opened at Longwater. |
| 1996 | Open peering policy published. Unchanged since. |
| 1997 | Ostrow Line (OST1) opened as a carrier hotel. Power becomes the binding constraint. |
| 2001 | Pale Harbour (PLH1) commissioned; first Pacific Rim presence. |
| 2004 | Longwater East (LWR2) commissioned — still the largest single footprint on the network. |
| 2009 | Grayling (GRY2) commissioned. |
| 2012 | Thule Reach (THR1) commissioned. Free cooling 341 days a year. |
| 2014 | Sable Court (SBC1) opens the Southern Reach region. |
| 2019 | Verrin Sound (VRS1) commissioned; 71% of annual draw contracted at source. |
| 2022 | Dunmore Deep (DNM1) commissioned, 94 m below grade. |
| 2026 | Kestrel Flats West (KSF3) energises two of six halls. |
People
Leadership
Every officer below except the founder was promoted internally. We do not publish photographs of operational staff, and the reason is in the facility access standard rather than in anything more interesting.
| Role | Name | Note |
|---|---|---|
| Founder (1979) | E. Starlight | Non-executive since 1991 |
| Chief Executive | H. Oduya | Joined 1998 as a hall technician |
| Chief Operating Officer | M. Ferreira-Lund | Joined 2006 |
| Director, Silicon | R. Anselm | Joined 1994 |
| Head of Platform Defence | K. Vaisey | Joined 2011 |
| Head of Incident Command | T. Brandhorst | Joined 2003 |
| Counsel, Regulatory & Lawful Access | A. Stellenbach | Joined 2016 |
| Keeper, Retention & Archive | J. Mirren | Joined 1989 |
How we work
Freehold or nothing
Every facility is owned outright, including the land. Leases expire; we intend to be in these buildings when the people who wrote the leases are not.
Measured, not asserted
We publish availability measured at the busway, the two backbone spans running hotter than we would like, and the requisition we have reposted four times.
The record outlives the engineer
A 2009 part was brought up in 2024 without its designer, from the documentation. That standard is enforced, and it is the closest thing we have to a culture.
Contact
Who to ask
| Colocation & transit sales | sales@starlightservers.net |
|---|---|
| Peering | peering@starlightservers.net |
| Invoicing | billing@starlightservers.net |
| Recruitment | careers@starlightservers.net |
| NOC, 24 hours | +0 100 4 0000 |
|---|---|
| Abuse | abuse@starlightservers.net |
| Lawful access & orders | orders@starlightservers.net |
| Registered office | 1 Longwater Approach, North Atlantic Region |
Service of legal process is accepted at the registered office and at orders@starlightservers.net. Orders are acknowledged inside the statutory clock; the register of orders received is maintained indefinitely.